SanDisk (Coinbase Tokenized Stock) (SNDKC) - Live Price
Price $1,005.81 (-11.1%) in 24h
Key market stats
| Market cap rank | #2482 |
|---|---|
| Market cap | $1.9M |
| 24h volume | $30.0M |
| Fully diluted valuation | $1.9M |
| Circulating supply | 1,863 SNDKC |
| 24h range | $993.86 – $1,144.55 |
| All-time high | $1,904.52 (Sep 2026) |
| All-time low | $993.86 (Nov 2026) |
| 30d change | -40.7% |
No recent stories tagged SNDKC.