Percolator (PERCOLATOR) - Live Price
Price $0.002185 (+18.5%) in 24h
Key market stats
| Market cap rank | #2354 |
|---|---|
| Market cap | $2.2M |
| 24h volume | $68,006 |
| Fully diluted valuation | $2.2M |
| Circulating supply | 989.2M PERCOLATOR |
| Max supply | 1.0B |
| 24h range | $0.00186 – $0.002315 |
| All-time high | $0.004808 (Oct 2026) |
| All-time low | $0.001342 (Oct 2026) |
| 30d change | -37.9% |
No recent stories tagged PERCOLATOR.