iShares US Equity Factor Rotation Active ETF (Ondo Tokenized) (DYNFON) - Live Price
Price $68.94 (+0.1%) in 24h
Key market stats
| Market cap rank | #2305 |
|---|---|
| Market cap | $2.1M |
| 24h volume | $523,608 |
| Fully diluted valuation | $2.1M |
| Circulating supply | 29,699 DYNFON |
| 24h range | $66.18 – $70.47 |
| All-time high | $78.54 (Sep 2026) |
| All-time low | $65.32 (Jul 2026) |
| 30d change | -1.8% |
No recent stories tagged DYNFON.