Best Patent Token (BPT) - Live Price
Price $0.0005595 (+237.1%) in 24h
Key market stats
| Market cap rank | #2064 |
|---|---|
| Market cap | $2.8M |
| 24h volume | $34,118 |
| Fully diluted valuation | $2.8M |
| Circulating supply | 5.0B BPT |
| Max supply | 5.0B |
| 24h range | $0.0001487 – $0.0006884 |
| All-time high | $0.002764 (Jun 2026) |
| All-time low | $0.00003503 (Dec 2025) |
| 30d change | +31.3% |
No recent stories tagged BPT.