SingularityNET (AGIX) - Live Price
Price $0.01867 (+2511.6%) in 24h
Key market stats
| Market cap rank | #737 |
|---|---|
| Market cap | $23.9M |
| 24h volume | $1,051.22 |
| Fully diluted valuation | $23.9M |
| Circulating supply | 1.3B AGIX |
| Max supply | 2.0B |
| 24h range | $0.0007155 – $0.01968 |
| All-time high | $1.46 (Mar 2024) |
| All-time low | $0.0006975 (Sep 2026) |
| 30d change | +2526.2% |
No recent stories tagged AGIX.